On November 29th, 2018 I started the After Dinner Investor portfolio with $50,000.
This data is updated quarterly around January 1, April 1, July 1, and October 1.
The original capital, and the only capital invested into the fund is the first $50,000. Any additional amount beyond $50,000 in the Cost column total is from reinvested dividends or gains.
Last updated – 4/3/21
Shares | Company | Cost | Market |
89 | Apple | $3,534 | $10,933 |
203 | Bank of America | $5,721 | $7,999 |
18 | Bristol-Myers Squibb | $1,090 | $1,133 |
231 | Discovery | $5,850 | $10,005 |
76 | Kinder Morgan | $1,138 | $1,280 |
22 | Kroger | $752 | $791 |
6 | Marsh & McLennan | $700 | $739 |
200 | Marubeni Corp | $1,183 | $1,646 |
14 | Merck & Co | $1,062 | $1,079 |
6,925 | Ring Energy | $8,794 | $16,966 |
294 | Seritage Growth Properties | $4,112 | $5,565 |
200 | Shinoken Group | $2,311 | $2,282 |
344 | Stellantis | $4,560 | $6,153 |
100 | Sumitomo Corp | $1,244 | $1,404 |
403 | Suncor Energy | $4,956 | $8,682 |
6 | T-Mobile | $727 | $766 |
33 | Verizon Communications | $1,871 | $1,924 |
Cash | $376 | $376 | |
Total | $49,981 | $79,723 |
Annual Performance Since January 1, 2019
The following is the annual and cumulative performance of the After Dinner Investor portfolio and the S&P 500 since 2019. The fund was started on November 29th, 2018. To make the annual performance comparison simple, we’ll make January 1, 2019 the starting date.
For S&P 500 numbers I’m using the total return information and the factsheet from the index’s official website.
Annual Gain | After Dinner Investor | S&P 500 |
2019 | 23.36% | 34.43% |
2020 | 3.86% | 21.20% |
Compounded Annual Gain | ||
2019 – 2020 | 13.19% | 24.77% |
Overall Gain | ||
2019 – 2020 | 28.11% | 55.68% |